Masts
Metal masts for telecommunications installations
At Crede Power, we manufacture metal masts for installing antennas and telecommunications equipment. Our range includes masts in different configurations and dimensions, designed to suit various mounting systems, with defined technical specifications that ensure mechanical strength, compatibility, and durability in the installation.
Masts
Smooth masts, coded at one end. They can be plugged into each other if they have the same diameter and tube thickness. They are supplied shrink-wrapped in sets of 6 or 4 units depending on the model.
| REFERENCIA | 61051 |
| Longitud (m) | 3,0 |
| Diámetro (mm) | 40 |
| Espesor (mm) | 1,5 |
| Momento flector * (Nxm) | 460 |
| Cantidad/Embalaje | 1 |
*Nominal bending moment value for S275 steel tube.
| REFERENCIA | 61045 | 61044 | 61046 | 61050 | 61048 | 61076 | 61066 |
| Longitud (m) | 1,5 | 2,0 | 2,5 | 3,0 | 3,0 | 1,5 | 2,5 |
| Diámetro (mm) | 35 | 40 | 35 | 40 | 40 | 35 | 35 |
| Espesor (mm) | 1,5 | 2,0 | 1,5 | 1,5 | 2,0 | 1,5 | 1,2 |
| Momento flector* (Nxm) | 350 | 580 | 350 | 460 | 580 | 350 | 280 |
| Cantidad/Embalaje | 6/Retractilado | 6/Retractilado | 6/Retractilado | 4/Retractilado | 4/Retractilado | 6/Retractilado | 6/Retractilado |
*Nominal bending moment value for S275 steel tube.
Allows assemblies from 3 metres up to 18 metres. Electro-zinc anti-corrosion protection.
| REFERENCIA | 61060 | 61061 | 61062 | 61063 | 61064 | 61065 |
| Modelo | A | B | C | D | E | F |
| Longitud (m) | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
| Diámetro (mm) | 25 | 30 | 35 | 40 | 45 | 50 |
| Espesor (mm) | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Momento flector* (Nxm) | 165 | 250 | 350 | 460 | 590 | 730 |
| Cantidad/Embalaje | 1 | 1 | 1 | 1 | 1 | 1 |
*Nominal bending moment value for S275 steel tube.
Need advice?
Our team can advise you to identify the solution that best suits your project needs.